Bethel Reform Church
Chess Tournament
Final Results, 2-8-2020
Total Players - 18
Quad 1 Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Drotar, Jason Todd | 16290148 | 0221 | 1544 | 2.5 | D2 | W3 | W4 |
2 | Haldankar, Ameya | 16180893 | 0221 | 1520 | 2.0 | D1 | W4 | D3 |
3 | Keogh, Bill | 10195519 | 9999 | 1713 | 1.5 | W4 | L1 | D2 |
4 | Gray, John E | 10246881 | 0520 | 1658 | 0.0 | L3 | L2 | L1 |
Quad 2 Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Andrews III, George R | 14661664 | 0520 | 1426 | 3.0 | W3 | W2 | W4 |
2 | Haldankar, Atharva | 16089015 | 0320 | 1460 | 2.0 | W4 | L1 | W3 |
3 | Dickerson, Brian | 12640936 | 0620 | 1503 | 1.0 | L1 | W4 | L2 |
4 | Anliker, Mike | 12497045 | 0520 | 1157 | 0.0 | L2 | L3 | L1 |
Quad 3 Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Anliker, Eric | 15893515 | 0120 | 900 | 3.0 | W2 | W3 | W4 |
2 | Hogsten, Tanner | 15667911 | 0322 | 1023 | 2.0 | L1 | W4 | W3 |
3 | Plaskey, Alan | 16440795 | 0930 | 911 | 1.0 | W4 | L1 | L2 |
4 | Ek, Robert | 17128341 | 0920 | | 0.0 | L3 | L2 | L1 |
Small Swiss Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Perera, Kevin | 15769298 | 1220 | 663 | 4.0 | W2 | W5 | W3 | W6 |
2 | Rhines, Grayson | 17267981 | 0122 | | 3.0 | L1 | W6 | W4 | W3 |
3 | Plaskey, Elina | 16043972 | 0421 | 881 | 2.0 | W5 | W4 | L1 | L2 |
4 | Hamilton, Jackson | 16062401 | 0920 | 876 | 2.0 | W6 | L3 | L2 | W5 |
5 | Meacham, Richard | 16379205 | 0520 | 659 | 1.0 | L3 | L1 | W6 | L4 |
6 | Muntean, Emily | 17116902 | 0920 | 102 | 0.0 | L4 | L2 | L5 | L1 |