C Melvin Snow Library
Chess Tournament
Final Results, 1-11-2020
Total Players - 21
Unrated High School Section -- Results
No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Dodson, Suellen | 9 | 4.0 | W5 | W3 | W2 | W4 |
2 | Drew, Benjamin | 11 | 3.0 | W6 | W5 | L1 | W3 |
3 | Manwiller, Brian | 10 | 2.0 | W4 | L1 | W6 | L2 |
4 | Crane, Will | 9 | 1.5 | L3 | W6 | D5 | L1 |
5 | Crawford, Tianna | 10 | 1.5 | L1 | L2 | D4 | W6 |
6 | Cannon, Brandon | 10 | 0.0 | L2 | L4 | L3 | L5 |
Unrated Middle-Elementary-Primary School Section -- Results
No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Burner, Luke | 6 | 4.0 | L3 | W5 | W7 | W6 | W4 |
2 | Crane, AJ | 6 | 4.0 | W7 | W6 | W3 | L4 | W8 |
3 | Rhines, Grayson | 5 | 4.0 | W1 | W4 | L2 | W8 | W7 |
4 | Hall, Evan | 8 | 3.0 | W5 | L3 | W6 | W2 | L1 |
5 | Clark, John Conner | 6 | 2.0 | L4 | L1 | W8 | D7 | D6 |
6 | Brito, Jarrett | 6 | 1.5 | W8 | L2 | L4 | L1 | D5 |
7 | Dodson, Shelby | 4 | 1.5 | L2 | W8 | L1 | D5 | L3 |
8 | Brown, Alexander | 2 | 0.0 | L6 | L7 | L5 | L3 | L2 |
USCF Quad 1 Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Andrews III, George R | 14661664 | 0520 | 1451 | 3.0 | W3 | W2 | W4 |
2 | Osborne, Aaron | 15045062 | 0220 | 1504 | 2.0 | W4 | L1 | W3 |
3 | Poindexter, Anthony | 17240188 | 1220 | | 1.0 | L1 | W4 | L2 |
4 | Anliker, Mike | 12497045 | 0520 | 1133 | 0.0 | L2 | L3 | L1 |
USCF Quad 2 Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Hogsten, Tanner | 15667911 | 0320 | 806 | 2.0 | W3 | -N- | W2 |
2 | Meacham, Richard | 16379205 | 0520 | 702 | 1.0 | -N- | W3 | L1 |
3 | Goldsmith, David | 16725180 | 0520 | 659 | 0.0 | L1 | L2 | -N- |