C. Melvin Snow
Chess Tournament
Final Results, 11-30-2019
Total Players - 27
USCF Rated Section -- Results
No. | Name | ID | Exp. | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Matthews, Javon | 17112956 | 0920 | 1st HS | 10 | 852 | 3.0 | D6 | D3 | W5 | W2 |
2 | Plaskey, Elina | 16043972 | 0421 | 1st ES | 5 | 894 | 3.0 | W7 | W5 | W4 | L1 |
3 | Plaskey, Alan | 16440795 | 1220 | 1st PS | 2 | 888 | 3.0 | D4 | D1 | W7 | W6 |
4 | Hamilton, Jackson | 16062401 | 0920 | 1st MS | 8 | 1035 | 2.5 | D3 | W6 | L2 | -B- |
5 | Romanov, Alexander | 16383223 | 0519 | 2nd MS | 8 | 369 | 2.0 | -B- | L2 | L1 | W7 |
6 | Anliker, Eric | 15893515 | 0120 | 2nd ES | 5 | 909 | 1.5 | D1 | L4 | -B- | L3 |
7 | Headley, Thomas | 17120448 | 0920 | 2nd PS | 2 | | 1.0 | L2 | -B- | L3 | L5 |
Unrated Section -- Results
No. | Name | St | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Rhines, Grayson | 1ST ES | 5 | 4.0 | W3 | W6 | W4 | W2 |
2 | Drew, Benjamin | 1st HS | 11 | 3.0 | W5 | W11 | W7 | L1 |
3 | Dodson, Suellen | 2nd HS | 9 | 3.0 | L1 | W14 | W12 | W8 |
4 | Pathak, Anshu | 3rd HS | 9 | 3.0 | W14 | W13 | L1 | W7 |
5 | Clark, Trenton | 1st MS | 6 | 3.0 | L2 | W15 | W6 | W9 |
6 | Obenhein, Joshua | 2nd ES | 4 | 2.0 | W8 | L1 | L5 | W13 |
7 | Berardino, Jack | 3rd ES | 5 | 2.0 | W9 | W12 | L2 | L4 |
8 | Mattes, Daniel | 2nd MS | 6 | 2.0 | L6 | W10 | W11 | L3 |
9 | Roman, Weston | 4th ES | 4 | 2.0 | L7 | W16 | W13 | L5 |
10 | Cannon, Brandon | 4th HS | 10 | 2.0 | L13 | L8 | W14 | W15 |
11 | Clark, John Connor | 3rd MS | 6 | 1.5 | W15 | L2 | L8 | D12 |
12 | Dodson, Shelby | 5th ES | 4 | 1.5 | W16 | L7 | L3 | D11 |
13 | Pannel, Colt | 6th ES | 5 | 1.0 | W10 | L4 | L9 | L6 |
14 | Romanov, Theodore | 1st PS | 1 | 1.0 | L4 | L3 | L10 | W16 |
15 | Manwiller, Brian | 5th HS | 10 | 1.0 | L11 | L5 | W16 | L10 |
16 | Henry, James | 2nd PS | 2 | 0.0 | L12 | L9 | L15 | L14 |
Rated Quad Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Mullanaphy, Jim | 12548807 | 0221 | 1526 | 3.0 | W3 | W2 | W4 |
2 | Andrews III, George | 14661664 | 0520 | 1451 | 2.0 | W4 | L1 | W3 |
3 | Anliker, Mike | 12497045 | 0520 | 1133 | 1.0 | L1 | W4 | L2 |
4 | Meacham, Richard | 16379205 | 0520 | 702 | 0.0 | L2 | L3 | L1 |
Send corrections to the following: Tournament Director