Players -- 71
HS -- 12 MS -- 22 ES -- 23 PS --14HS Individual Results MS Individual Results ES Individual Results PS Individual Results
HS Team Results MS Team Results ES Team Results PS Team Results
No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Ellia, Karsten | 9 | 4.0 | W10 | W6 | W2 | W4 |
2 | Dodson, Suellen | 9 | 3.0 | W12 | W4 | L1 | W5 |
3 | Conway-Layman, Jyneece | 9 | 3.0 | W5 | W7 | L4 | W6 |
4 | Jang, Solomon | 11 | 2.0 | W8 | L2 | W3 | L1 |
5 | Drew, Ben | 11 | 2.0 | L3 | W9 | W8 | L2 |
6 | Guzek, Garrett | 11 | 2.0 | W11 | L1 | W7 | L3 |
7 | Lugo, Demitriius | 11 | 2.0 | -B- | L3 | L6 | W11 |
8 | Taylor, David | 10 | 2.0 | L4 | W10 | L5 | W12 |
9 | Crane, Steven | 9 | 2.0 | -U- | L5 | W12 | W10 |
10 | Alberi, Elijah | 11 | 1.0 | L1 | L8 | W11 | L9 |
11 | O' Neil, Gabriel | 9 | 1.0 | L6 | W12 | L10 | L7 |
12 | Manwiller, Brian | 10 | 0.0 | L2 | L11 | L9 | L8 |
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | MASHS | Massaponax High School (2) | 5.0 | 5.0 | 10.5 | 13.0 | 11.0 |
Conway-Layman, Jyneece (3.0,nnnn) | |||||||
Crane, Steven (2.0,nnnn) | |||||||
2 | RBHS | River Bend High School, VA (2) | 4.0 | 10.5 | 21.5 | 15.0 | 12.0 |
Jang, Solomon (2.0,nnnn) | |||||||
Guzek, Garrett (2.0,nnnn) | |||||||
3 | JCHCOR | JCHCOR (3) | 3.0 | 14.5 | 28.5 | 11.0 | 7.0 |
Drew, Ben (2.0,nnnn) | |||||||
Alberi, Elijah (1.0,nnnn) | |||||||
Manwiller, Brian (0.0,nnnn) |
No. | Name | Gr | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Ho, Ryan | 6 | W15 | W14 | W5 | W2 | W3 |
2 | Jani, Deven | 6 | W12 | W4 | W6 | L1 | W7 |
3 | Ho, Samantha | 8 | W16 | W7 | W10 | W5 | L1 |
4 | Benton, Johned | 8 | W17 | L2 | W9 | W6 | W8 |
5 | Jani, Maya | 8 | W18 | W8 | L1 | L3 | W10 |
6 | Romanov, Alexander | 7 | W9 | W17 | L2 | L4 | W14 |
7 | Benton, Brayden | 6 | W21 | L3 | W14 | W13 | L2 |
8 | Crane, AJ | 6 | W11 | L5 | W15 | W12 | L4 |
9 | Heggie, Xavier | 7 | L6 | W21 | L4 | W20 | W11 |
10 | Wrightson, Duncan | 6 | W19 | W13 | L3 | D11 | L5 |
11 | Finch, Ben | 7 | L8 | W20 | W18 | D10 | L9 |
12 | Benton, Corbin | 8 | L2 | D16 | W22 | L8 | W18 |
13 | Marchetti, Mason | 6 | W22 | L10 | W16 | L7 | D15 |
14 | Cantwell, Ryan | 7 | W20 | L1 | L7 | W17 | L6 |
15 | Horan, Leo | 6 | L1 | W22 | L8 | D18 | D13 |
16 | Banner, Nolan | 6 | L3 | D12 | L13 | D19 | W22 |
17 | Thelen, Rocco | 6 | L4 | L6 | W21 | L14 | W20 |
18 | Banner, Madleyn | 6 | L5 | W19 | L11 | D15 | L12 |
19 | Flierl, Locke | 7 | L10 | L18 | L20 | D16 | W21 |
20 | Benton, Jordan | 7 | L14 | L11 | W19 | L9 | L17 |
21 | Kirkpatrick, Aaron | 7 | L7 | L9 | L17 | D22 | L19 |
22 | Pellegrino, Drew | 6 | L13 | L15 | L12 | D21 | L16 |
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | TMS | Thornburg MS (3) | 12.0 | 25.5 | 44.5 | 65.0 | 39.0 |
Ho, Ryan (5.0,1517) | |||||||
Ho, Samantha (4.0,1018) | |||||||
Crane, AJ (3.0,nnnn) | |||||||
2 | POMS | Post Oak MS (4) | 10.5 | 30.5 | 50.0 | 41.0 | 30.0 |
Benton, Johned (4.0,nnnn) | |||||||
Benton, Brayden (3.0,nnnn) | |||||||
Benton, Corbin (2.5,nnnn) | |||||||
Benton, Jordan (1.0,nnnn) | |||||||
3 | NRMS | Ni River Middle School (4) | 9.0 | 30.5 | 50.5 | 42.5 | 26.0 |
Jani, Deven (4.0,963) | |||||||
Jani, Maya (3.0,650) | |||||||
Flierl, Locke (1.5,nnnn) | |||||||
Pellegrino, Drew (0.5,nnnn) | |||||||
4 | FMS | Freedom MS (5) | 9.0 | 28.0 | 48.5 | 24.0 | 23.5 |
Heggie, Xavier (3.0,nnnn) | |||||||
Cantwell, Ryan (2.0,nnnn) | |||||||
Horan, Leo (2.0,nnnn) | |||||||
Banner, Nolan (2.0,nnnn) | |||||||
5 | SMS | Spotsy Middle School, Spotsylva (2) | 5.5 | 15.5 | 25.0 | 21.0 | 18.5 |
Romanov, Alexander (3.0,369) | |||||||
Marchetti, Mason (2.5,nnnn) |
No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Muntean, Emily | 5 | 4.0 | W7 | W19 | W3 | W6 |
2 | Jones, Eli | 5 | 3.5 | W10 | D6 | W4 | W8 |
3 | Cook, Haven | 5 | 3.0 | W14 | W12 | L1 | W13 |
4 | Obenhein, Joshua | 4 | 3.0 | W9 | W18 | L2 | W12 |
5 | Estrada, Sebastian | 5 | 3.0 | D8 | W11 | W18 | D9 |
6 | Garrison, Parker | 5 | 2.5 | -B- | D2 | W16 | L1 |
7 | Barrera, Abram | 4 | 2.5 | L1 | D10 | W20 | W16 |
8 | Dormer, Gavin | 5 | 2.5 | D5 | W21 | W15 | L2 |
9 | Dodson, Shelby | 4 | 2.5 | L4 | W20 | W19 | D5 |
10 | Simpson, Jacob | 5 | 2.5 | L2 | D7 | W22 | W18 |
11 | Berardino, Jack | 5 | 2.5 | D21 | L5 | W17 | W15 |
12 | Durbin, Lucas | 4 | 2.0 | W13 | L3 | W21 | L4 |
13 | Weiderhold, Austin | 5 | 2.0 | L12 | -B- | W14 | L3 |
14 | Lepp, Hunter | 4 | 2.0 | L3 | W23 | L13 | W19 |
15 | Kirkpatrick, Reid | 4 | 1.5 | W22 | D16 | L8 | L11 |
16 | Spear, Ava | 4 | 1.5 | W20 | D15 | L6 | L7 |
17 | Stroh, Jackson | 4 | 1.5 | L19 | D22 | L11 | W21 |
18 | Picot, Adrien | 4 | 1.0 | W23 | L4 | L5 | L10 |
19 | Mullins, Daniel | 5 | 1.0 | W17 | L1 | L9 | L14 |
20 | Benton, Bill | 5 | 1.0 | L16 | L9 | L7 | W22 |
21 | Miller, Ace | 4 | 0.5 | D11 | L8 | L12 | L17 |
22 | Graves, K'leigh | 4 | 0.5 | L15 | D17 | L10 | L20 |
23 | Honaker, Chase | 5 | 0.0 | L18 | L14 | -U- | -U- |
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | BES | BES (5) | 12.0 | 18.0 | 37.0 | 48.5 | 28.5 |
Jones, Eli (3.5,nnnn) | |||||||
Estrada, Sebastian (3.0,nnnn) | |||||||
Cook, Haven (3.0,nnnn) | |||||||
Barrera, Abram (2.5,nnnn) | |||||||
2 | SSES | Smith Station ES (2) | 5.0 | 9.5 | 17.5 | 13.5 | 13.5 |
Garrison, Parker (2.5,nnnn) | |||||||
Dormer, Gavin (2.5,nnnn) | |||||||
3 | CRTES | Courtland ES (3) | 4.5 | 10.0 | 21.0 | 9.5 | 11.5 |
Durbin, Lucas (2.0,nnnn) | |||||||
Lepp, Hunter (2.0,nnnn) | |||||||
Graves, K'leigh (0.5,nnnn) | |||||||
4 | HRES | Harrison Road ES (2) | 4.5 | 9.0 | 17.0 | 19.5 | 12.0 |
Muntean, Emily (4.0,nnnn) | |||||||
Miller, Ace (0.5,nnnn) | |||||||
5 | CES | Chancellor ES (2) | 4.5 | 7.0 | 13.5 | 10.5 | 9.0 |
Berardino, Jack (2.5,nnnn) | |||||||
Weiderhold, Austin (2.0,nnnn) | |||||||
6 | WES | WES (2) | 4.0 | 7.0 | 14.5 | 9.0 | 10.0 |
Simpson, Jacob (2.5,nnnn) | |||||||
Spear, Ava (1.5,nnnn) | |||||||
7 | RELES | RELES (3) | 2.5 | 6.5 | 14.5 | 2.5 | 3.5 |
Stroh, Jackson (1.5,nnnn) | |||||||
Benton, Bill (1.0,nnnn) | |||||||
Honaker, Chase (0.0,nnnn) |
Place | Name/Team | Rate | Score | MMed | Solk | Cum | CumOp | Med |
1 | Rastberger, Jett (10) | nnnn | 3.5 | 6.5 | 7.5 | 9.0 | 20.5 | 3.5 |
2 | Brozick, Jack (2) | nnnn | 3.0 | 8.5 | 9.5 | 8.5 | 22.5 | 5.0 |
3 | Terry, James (14) | nnnn | 2.5 | 8.0 | 9.5 | 6.5 | 24.5 | 5.0 |
4 | Rastberger, Ayden (9) | nnnn | 2.5 | 7.0 | 8.0 | 5.5 | 20.5 | 4.0 |
5 | Heggie, Olivia (4) | nnnn | 2.5 | 6.5 | 8.0 | 6.5 | 21.0 | 4.0 |
6 | Herman, Shana (5) | nnnn | 2.0 | 4.5 | 9.5 | 6.0 | 23.5 | 4.5 |
7 | Romanov, Theodore (12) | nnnn | 2.0 | 3.0 | 7.0 | 4.5 | 18.0 | 3.0 |
8 | Kurylo, Josephine (6) | nnnn | 2.0 | 3.0 | 6.0 | 4.0 | 16.0 | 3.0 |
9 | Muntean, Victor (8) | nnnn | 1.5 | 5.5 | 9.0 | 3.5 | 21.5 | 4.0 |
10 | Lepp, Grant (7) | nnnn | 1.5 | 5.5 | 8.0 | 4.0 | 20.0 | 4.0 |
11 | Benton, Rozy (1) | nnnn | 1.5 | 5.0 | 7.5 | 4.0 | 19.0 | 4.0 |
12 | Stroh, Sawyer (13) | nnnn | 1.5 | 4.5 | 6.5 | 4.0 | 14.0 | 3.5 |
13 | Ring, Matthew (11) | nnnn | 1.0 | 5.0 | 8.0 | 1.5 | 20.5 | 4.0 |
14 | Dormer, Kaylee (3) | nnnn | 1.0 | 4.5 | 8.0 | 2.5 | 18.5 | 3.5 |
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | BRES | Brock Road ES (2) | 6.0 | 7.5 | 15.5 | 20.0 | 14.5 |
Rastberger, Jett (3.5,nnnn) | |||||||
Rastberger, Ayden (2.5,nnnn) | |||||||
2 | SSES | Smith Station ES (3) | 5.5 | 12.0 | 25.5 | 20.5 | 15.0 |
Heggie, Olivia (2.5,nnnn) | |||||||
Herman, Shana (2.0,nnnn) | |||||||
Dormer, Kaylee (1.0,nnnn) | |||||||
3 | CRES | Courthouse Road ES (2) | 5.0 | 8.0 | 16.5 | 19.0 | 13.0 |
Brozick, Jack (3.0,nnnn) | |||||||
Romanov, Theodore (2.0,nnnn) | |||||||
4 | CES | Chancellor ES (2) | 4.5 | 8.0 | 15.5 | 15.5 | 10.5 |
Terry, James (2.5,nnnn) | |||||||
Kurylo, Josephine (2.0,nnnn) | |||||||
5 | RELES | RELES (2) | 3.0 | 7.5 | 14.0 | 9.5 | 8.0 |
Benton, Rozy (1.5,nnnn) | |||||||
Stroh, Sawyer (1.5,nnnn) |
Participating Schools