Louisa County Library
Chess Tournament
Final Results, 9-7-2019
Total Players - 32
USCF Rated Game 40 Delay 5 Swiss Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Hamilton,Jackson | 16062401 | 0920 | 913 | 3.0 | W7 | W2 | W3 |
2 | Anliker, Eric | 15893515 | 0120 | 740 | 2.0 | W4 | L1 | W5 |
3 | Plaskey,Alan Edwa | 16440795 | 1220 | 906 | 2.0 | W8 | W5 | L1 |
4 | Anliker,Mike | 12497045 | 0520 | 1251 | 2.0 | L2 | W7 | W6 |
5 | Plaskey,Elina Mar | 16043972 | 0421 | 1001 | 1.0 | W6 | L3 | L2 |
6 | Goldsmith, David | 16725180 | 0520 | 643 | 1.0 | L5 | W8 | L4 |
7 | Matney, Gavin | 17118790 | 0920 | 0 | 0.5 | L1 | L4 | D8 |
8 | Headley, Thomas | 17120448 | 0920 | 0 | 0.5 | L3 | L6 | D7 |
USCF Rated Game 50 Delay 5 Quad Section Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Drotar, Jason Todd | 16290148 | 0221 | 1406 | 0.0 | L4 | L3 | L2 |
2 | Ho, Ryan | 16351666 | 0420 | 1492 | 1.0 | D3 | D4 | W1 |
3 | Kalafatis, Everett | 16763958 | 0920 | 1365 | 1.5 | D2 | W1 | W4 |
4 | Osborne, Aaron Edg | 15045062 | 0220 | 1504 | 1.5 | W1 | D2 | L3 |
USCF Rated Swiss 1 Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | Goldsmith, David | 16725180 | 0519 | 606 | 2.0 | L6 | W4 | L11 | W12 | L9 |
2 | Goldsmith, Joshua | 16725200 | 0519 | 864 | 2.5 | D14 | W9 | L6 | W10 | L3 |
3 | Andrews III, Georg | 14661664 | 0319 | 1445 | 3.0 | W12 | W11 | L7 | W6 | W2 |
4 | Conway-Layman, Jyn | 16992621 | 0320 | 303 | 1.0 | L10 | L1 | -B- | L9 | L12 |
5 | Cornell, Michael A | 10202388 | 9999 | 1858 | 0.0 | -U- | -U- | -U- | -U- | L8 |
6 | Drotar, Jason Todd | 16290148 | 0221 | 1406 | 3.0 | W1 | W10 | W2 | L3 | W14 |
7 | Fitzsimmons, Ian | | | | 1.0 | -U- | -U- | W3 | -N- | -N- |
8 | Fitzsimmons, Ian (R) | 12515051 | 0520 | | 0.0 | -U- | -U- | -U- | L13 | W5 |
9 | Hamilton, Jackson | 16062401 | 0920 | 759 | 1.0 | L11 | L2 | L12 | W4 | W1 |
10 | Hogsten, Tanner | 15667911 | 0320 | 871 | 1.0 | W4 | L6 | L14 | L2 | W11 |
11 | Irvin, Jack | | | | 2.0 | W9 | L3 | W1 | L14 | L10 |
12 | Meacham, Richard | 16379205 | 0519 | 704 | 1.0 | L3 | L14 | W9 | L1 | W4 |
13 | Miller, Andrew J | 12602765 | 1119 | 1960 | 1.0 | -U- | -U- | -U- | W8 | -U- |
14 | Smarrelli, Vincet | 17063907 | 0520 | | 3.5 | D2 | W12 | W10 | W11 | L6 |
Unrated Section -- Results
No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Conway-Layman, Jyneece | 3.0 | W4 | W2 | L3 | W6 |
2 | Ellia, Karsten | 3.0 | W5 | L1 | W6 | W4 |
3 | Myers, Gavin | 3.0 | W6 | L4 | W1 | W5 |
4 | Plaskey, Leila | 2.0 | L1 | W3 | W5 | L2 |
5 | Plumley, Victoria | 1.0 | L2 | W6 | L4 | L3 |
6 | Emmel, Waylon | 0.0 | L3 | L5 | L2 | L1 |