Bethel Reform Church
Chess Tournament
Final Results, 7-20-2019
Total Players - 12
Game in 50, 5 sec delay, Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Dickerson, Brian | 12640936 | 0620 | 1539 | 3.0 | W4 | L2 | W6 | W3 |
2 | Ho, Ryan | 16351666 | 0420 | 1517 | 3.0 | W5 | W1 | L3 | W6 |
3 | Smarrelli, Vincent | 17063907 | 0520 | | 3.0 | W8 | W5 | W2 | L1 |
4 | Aiyer, Srini | 14217104 | 0819 | 1404 | 2.0 | L1 | L6 | W8 | W7 |
5 | Andrews III, George R | 14661664 | 0520 | 1451 | 2.0 | L2 | L3 | W7 | W8 |
6 | Ho, Samantha | 16428756 | 0819 | 1018 | 2.0 | W7 | W4 | L1 | L2 |
7 | Burnham, Caleb Ben | 15948213 | 0220 | 789 | 1.0 | L6 | W8 | L5 | L4 |
8 | Burnham, Jiles Aar | 15948207 | 0220 | 735 | 0.0 | L3 | L7 | L4 | L5 |
Game in 90, 5 sec delay, Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 |
1 | Sriniaiyer, Sudarshan | 14943697 | 0721 | 2094 | 1.5 | W4 | D4 |
2 | Martin, Sam B | 15173832 | 0619 | 1848 | 1.0 | D3 | D3 |
3 | Tarallo, Jacob W | 16202056 | 0120 | 1881 | 1.0 | D2 | D2 |
4 | Miller, Andrew J | 12602765 | 1119 | 1967 | 0.5 | L1 | D1 |
Send corrections to the following: Tournament Director