Bethel Reform Church
Chess Tournament
Final Results, 6-15-2019
Total Players - 10
Game in 50, 5 sec delay, Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Schinabeck, Michae | 12538520 | 1119 | 1600 | 4.0 | W3 | W4 | W2 | W6 |
2 | Gray, John E | 10246881 | 0520 | 1618 | 3.0 | W5 | W6 | L1 | W4 |
3 | Plaskey, Elina Mar | 16043972 | 0421 | 741 | 2.5 | L1 | D8 | W6 | W7 |
4 | Drotar, Jason Todd | 16290148 | 0221 | 1406 | 2.0 | W8 | L1 | W5 | L2 |
5 | Plaskey, Alan Edwa | 16440795 | 1220 | 810 | 2.0 | L2 | W7 | L4 | W8 |
6 | Goldsmith, Joshua | 16725200 | 0519 | 863 | 1.0 | W7 | L2 | L3 | L1 |
7 | Meacham, Richard | 16379205 | 0519 | 704 | 1.0 | L6 | L5 | W8 | L3 |
8 | Goldsmith, David L | 16725180 | 0519 | 697 | 0.5 | L4 | D3 | L7 | L5 |
Game in 90, 5 sec delay, Section -- Results
No. | Name | ID | Exp. | St | Gr | Rate | Pts | Rnd1 | Rnd2 |
1 | Miller, Andrew J | 12602765 | 1119 | VA | | 1960 | 2.0 | W2 | W2 |
2 | Fitzsimmons, Ian | 12515051 | 0718 | VA | | 1844 | 0.0 | L1 | L1 |
Send corrections to the following: Tournament Director