Bethel Reform Church
Chess Tournament
Final Results, 5-18-2019
Total Players - 14
Game in 45, 5 sec delay, Section -- Results
No. | Name | ID | Exp. | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Schinabeck, Michael | 12538520 | 1119 | 1600 | 3.5 | W6 | W7 | D2 | W3 |
2 | Gray, John E | 10246881 | 0520 | 1600 | 3.0 | W5 | D3 | D1 | W6 |
3 | Ho, Ryan | 16351666 | 0419 | 1449 | 2.5 | W4 | D2 | W5 | L1 |
4 | Aiyer, Srini | 14217104 | 0819 | 1443 | 2.0 | L3 | L5 | -B- | W7 |
5 | Andrews III, George R | 14661664 | 0319 | 1462 | 2.0 | L2 | W4 | L3 | -B- |
6 | Drotar, Jason Todd | 16290148 | 0219 | 1371 | 2.0 | L1 | -B- | W7 | L2 |
7 | Meacham, Richard | 16379205 | 0519 | 743 | 1.0 | -B- | L1 | L6 | L4 |
Game in 29, 0 sec delay, Section -- Results
No. | Name | ID | Exp. | St | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Martin, Sam B | 15173832 | 0619 | VA | | 1848 | 4.0 | W4 | W2 | W5 | W3 |
2 | Cornell, Mchael A | 10202388 | 9999 | VA | | 1858 | 3.0 | W5 | L1 | W3 | -B- |
3 | Ho, Samantha | 16428756 | 0819 | VA | 7 | 936 | 2.0 | -B- | W4 | L2 | L1 |
4 | Smarrelli, Vincent | 17063907 | 0520 | VA | | | 2.0 | L1 | L3 | -B- | W5 |
5 | Keogh, Bill | 10195519 | 9999 | VA | A | 1734 | 1.0 | L2 | -B- | L1 | L4 |
Game in 29, 0 sec delay, Bye Section -- Results
No. | Name | ID | Exp. | St | Gr | Rate | Pts | Rnd1 | Rnd2 |
1 | Keogh, Bill | 10195519 | 9999 | VA | A | 1734 | 1.0 | -U- | W3 |
2 | Meacham, Richard | 16379205 | 0519 | VA | | 743 | 1.0 | W4 | -U- |
3 | Drotar, Jason Todd | 16290148 | 0219 | VA | | 1371 | 0.0 | -U- | L1 |
4 | Ho, Samantha | 16428756 | 0819 | VA | 7 | 936 | 0.0 | L2 | -U- |
Game in 45, 5 sec delay, Bye Section -- Results
No. | Name | ID | Exp. | St | Gr | Rate | Pts | Rnd1 |
1 | Aiyer, Srini | 14217104 | 0819 | VA | A | 1443 | 1.0 | W2 |
2 | Smarrelli, Vincent | 17063907 | | VA | | | 0.0 | L1 |
Game in 90, 5 sec delay, Expert Section -- Results
No. | Name | ID | Exp. | St | Gr | Rate | Pts | Rnd1 |
1 | Miller, Andrew J | 12602765 | 1119 | VA | | 1960 | 1.0 | D2,1.0 |
2 | Sriniaiyer, Sudarshan | 14943697 | 0719 | VA | | 2032 | 1.0 | D1,1.0 |
Send corrections to the following: Tournament Director