Culpeper Library
Scholastic Chess Tournament
Final Results, 12-15-2018
Total Players - 29
USCF Rated Section -- Results
No. | Name | ID | Gr | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Jani, Deven Binoy | 16503178 | | 702 | 3.0 | W6 | L5 | W4 | W2 |
2 | Plaskey, Elina | 16043972 | 4 | 731 | 3.0 | W9 | W4 | W5 | L1 |
3 | Goldsmith, Joshua | 16725200 | | 717 | 3.0 | L4 | W9 | W7 | W6 |
4 | Beavers, Sean | 16410857 | 7 | 1010 | 2.0 | W3 | L2 | L1 | W5 |
5 | Burnham, Caleb | 15948213 | 8 | 636 | 2.0 | -B- | W1 | L2 | L4 |
6 | Plaskey, Alan | 16440795 | 1 | 846 | 2.0 | L1 | W7 | W8 | L3 |
7 | Wrightson, Duncan | 16858145 | 5 | 743 | 2.0 | W8 | L6 | L3 | -B- |
8 | Jani, Maya Binoy | 16503184 | | 624 | 2.0 | L7 | -B- | L6 | W9 |
9 | Sneed, Bobby | 16759988 | 4 | 568 | 1.0 | L2 | L3 | -B- | L8 |
Unrated Middle/High School Section -- Results
No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Mead, Michael | 6 | 3.0 | W2 | D4 | W5 | D3 |
2 | Mooney, John | 10 | 3.0 | L1 | -B- | W7 | W9 |
3 | Lee, Xander | 8 | 2.5 | W8 | W5 | L4 | D1 |
4 | Lefler, Noah | 12 | 2.5 | A10 | D1 | W3 | W6 |
5 | Clark, Trenton | 6 | 2.0 | W9 | L3 | L1 | W8 |
6 | Stone, Andrew | 7 | 2.0 | D7 | D8 | W9 | L4 |
7 | Lee, Rowen | 7 | 1.5 | D6 | L9 | L2 | -B- |
8 | Walker, AJ | 7 | 1.5 | L3 | D6 | -B- | L5 |
9 | Clark, John | 6 | 1.0 | L5 | W7 | L6 | L2 |
10 | Rochford, Lexi | 6 | 0.0 | A4 | -U- | -U- | -U- |
Unrated Primary/Elementary School Section -- Results
No. | Name | Gr | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Burner, Luke | 5 | 3.5 | W9 | W7 | D3 | W2 |
2 | Dhamotharan, Kaushik | 2 | 3.0 | W5 | W8 | W6 | L1 |
3 | Larkin, Thomas | 5 | 3.0 | W4 | W6 | D1 | D5 |
4 | Ek, Nolan | 4 | 2.5 | L3 | W9 | D7 | W10 |
5 | Howard, Harrison | 4 | 2.5 | L2 | W10 | W9 | D3 |
6 | Rochford, EJ | 4 | 2.0 | W10 | L3 | L2 | W7 |
7 | Caffrey, Aidan | 5 | 1.5 | W8 | L1 | D4 | L6 |
8 | Sneed. Izzy | 2 | 1.0 | L7 | L2 | D10 | D9 |
9 | Howard, Jax | 2 | 0.5 | L1 | L4 | L5 | D8 |
10 | Menon, Arav | 4 | 0.5 | L6 | L5 | D8 | L4 |