Bethyl Reform Church
Quad and Blitz Chess Tournament
Final Results, 1-13-2018
Total Players - 20
Quad 1 Results
No. | Name | ID | Exp. | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Andrews III, George | 14661664 | 0318 | VA | 1137 | 3.0 | W4 | W2 | W3 |
2 | Drotar, Jason | 16290148 | 0219 | VA | 1069 | 1.5 | D3 | L1 | W4 |
3 | Chilson, Steven Wa | 10137446 | 9999 | VA | 1343 | 1.0 | D2 | D4 | L1 |
4 | Corner, Timothy | 16379232 | 0518 | VA | 1281 | 0.5 | L1 | D3 | L2 |
Quad 2 Results
No. | Name | ID | Exp. | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Rodriguez, Luis Jo | 16096927 | 0918 | VA | 664 | 3.0 | W2 | W3 | W4 |
2 | Burnham, Caleb Ben | 15948213 | 0218 | VA | 755 | 1.0 | L1 | L4 | W3 |
3 | Burnham, Jiles Aar | 15948207 | 0218 | VA | 731 | 1.0 | W4 | L1 | L2 |
4 | Thomas, Matthew Ed | 16256796 | 0118 | VA | 1031 | 1.0 | L3 | W2 | L1 |
Quad 3 Results
No. | Name | ID | Exp. | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
1 | Andrews, Katherine | 14661658 | 0318 | VA | 474 | 2.5 | W3 | D2 | W4 |
2 | Meacham, Richard | 16379205 | 0518 | VA | 643 | 2.5 | W4 | D1 | W3 |
3 | Corner, Benjamin D | 16267885 | 0218 | VA | 602 | 1.0 | L1 | W4 | L2 |
4 | Buchanan, Joseph | 16584840 | 0119 | VA | | 0.0 | L2 | L3 | L1 |
Blitz Results
No. | Name | ID | Exp. | St | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 |
1 | Miller, Andrew J | 12602765 | 1119 | VA | 1981 | 6.5 | W4 | W7 | D3 | W5 | W2 | W8 | W6 |
2 | Martin, Sam B | 15173832 | 0619 | VA | 1864 | 6.0 | W6 | W4 | W7 | W3 | L1 | W5 | W8 |
3 | Tarallo, Jacob | 16202056 | 1217 | VA | 1873 | 5.5 | W7 | W5 | D1 | L2 | W8 | W6 | W4 |
4 | Gray, John E | 10246881 | 0518 | VA | 1691 | 4.0 | L1 | L2 | W8 | W6 | W5 | W7 | L3 |
5 | Dessaules, Peter | 10022941 | 9999 | VA | 1839 | 2.5 | W8 | L3 | W6 | L1 | L4 | L2 | D7 |
6 | Keogh, Bill | 10195519 | 9999 | VA | 1700 | 2.0 | L2 | W8 | L5 | L4 | W7 | L3 | L1 |
7 | Getty, Robert Chri | 20069095 | 9999 | VA | 1343 | 1.5 | L3 | L1 | L2 | W8 | L6 | L4 | D5 |
8 | Kuhstoss, Hunter O | 16038580 | 0919 | VA | 510 | 0.0 | L5 | L6 | L4 | L7 | L3 | L1 | L2 |